MEET NICK
"Ricky"
-
ABOUT NICK
Nick's main sport is the NFL. He represented SteadyPicks in last years DraftKings NFL Pick Em Pool, and placed Top 5 with a verified record of 53/80 against the spread (66.3%). Over the 3 seasons that Nick has been with SteadyPicks, he's never had an NFL season in negative units.
When the NFL is in the offseason, Nick spends his time focusing on the College Basketball, NBA and the UFC.
-
CURRENT ACTIVE RECORDS
NFL - 1-0 (100%) +0.5 Units
(Last updated September 6th 2025)
-
ACTIVE FUTURES BETS
0.1 UNIT
49ers To Win Super Bowl (+2500)
*5/24 at 6:53am via Fanatics
-
COMPLETED SEASONS
COMPLETED SEASONS:
CBB - 34-28 (54.8%) +3.2 Units (24/25)
NFL - 55-39-1 (58.5%) +8.2 Units (24/25)
CBB - 47-45-1 (51.0%) +1.2 Units (23/24)
NFL - 66-41-1 (61.6%) +21.2 Units (23/24)
MLB - 21-16-1 (56.7%) +2.6 Units (23)
NBA - 37-40 (48.0%) -2.2 Units (22/23)
CBB - 46-30 (60.5%) +21.3 Units (22/23)
NFL - 67-40-6 (62.6%) +16.5 Units (22/23)
MLB - 17-20 (45.9%) -3.3 Units (22)
NBA - 45-32-1 (58.4%) +16.6 Units (21/22)
CBB - 42-37-1 (53.1%) +1.7 Units (21/22)
NFL - 50-31-1 (61.7%) +32.2 Units (21/22)
PGA - 16-69 (18.8%) +23.9 Units (21)
MLB - 52-37-2 (58.4%) +10.9 Units (21)
NBA - 70-55-1 (56.0%) +28.6 Units (20/21)
CBB - 73-57 (56.1%) +27.5 Units (20/21)
NFL - 65-37 (63.7%) +21.9 Units (20/21)
NFL DRAFT HISTORY:
2025 DRAFT - 2-12 (14.2%) -2.3 Units
2024 DRAFT - 7-2 (77.7%) +2.3 Units
2023 DRAFT - 8-3 (72.7%) +3.6 Units
2022 DRAFT - 5-2 (71.4%) +5.3 Units
2021 DRAFT - 4-2 (66.6%) +4.0 Units
2020 DRAFT - 7-7 (50.0%) +13.9 Units